Название | Год | Средний рейтинг | |||
Code Geass: Lelouch of the Rebellion R2 | 2008 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Heroic Age | 2007 | ![]() ![]() ![]() |
![]() | ||
Tengen Toppa Gurren-Lagann | 2007 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Code Geass: Lelouch of the Rebellion | 2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Eureka Seven Psalms of Planets | 2005 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Ghost in the Shell II: Innocence | 2004 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Appleseed | 2004 | ![]() ![]() ![]() ![]() |
![]() | ||
Texhnolyze | 2003 | ![]() ![]() ![]() ![]() |
![]() | ||
Macross Zero | 2002 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Full Metal Panic! | 2002 | ![]() ![]() ![]() ![]() |
![]() | ||
Vision of Escaflowne | 1996 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Macross Plus: Movie Edition | 1995 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Neon Genesis Evangelion | 1995 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Transformers: Victory | 1989 | ![]() ![]() ![]() |
![]() | ||
Super Dimensional Fortress Macross | 1982 | ![]() ![]() ![]() ![]() ![]() |
![]() |