Название | Год | Средний рейтинг | |||
Death Note | 2006 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Tonari no Totoro | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | |||
Fullmetal Alchemist | 2003 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Bleach | 2004 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Claymore | 2007 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Lucky Star | 2007 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Death Note | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | |||
Samurai Champloo | 2004 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Full Metal Panic! | 2002 | ![]() ![]() ![]() ![]() |
![]() | ||
Darker than Black | 2007 | ![]() ![]() ![]() ![]() |
![]() | ||
Paprika | 2007 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Elfen Lied | 2004 | ![]() ![]() ![]() ![]() |
![]() | ||
Chrno Crusade | 2003 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Beck: Mongolian Chop Squad | 2004 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Dennou Coil | 2007 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Toki wo kakeru shoujo | 2007 | ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Kiddy Grade | 2002 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Byousoku 5 Centimeter | 2007 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Bakuretsu Tenshi | 2004 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | ||
Chobits | 2002 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |